Roxette – Discography 1986-2022 (26 Albums, 55 Singles), MP3
Genre: Pop-Rock
Country of artist (group): Sweden
Year of publication: 1986-2022
STUDIO ALBUMS:
10 Albums
1986 – Pearls Of Passion (4 versions)
1988 – Look Sharp! (5 versions)
1991 – Joyride (4 versions)
1992 – Tourism (3 versions)
1994 – Crash! Boom! Bang! (3 versions)
1999 – Have A Nice Day (2 versions)
2001 – Room Service (2 versions)
2011 – Charm School (2 versions)
2012 – Travelling | 54:45
2016 – Good Karma (2 versions)
LIVE ALBUMS:
5 Albums
2001 – Showcase In Barcelona (Live At Sala Bikini 27.03. 2001, dvd-rip) [256kbps] | 52:47
2009 – Joyride In Australia ’92 (dvd-rip) | 01:05:51
2011 – Live 2010: Stavanger, Halmstad, St. Petersburg (digital) | 01:02:09
2013 – Traveling The World Live, 2CD
2018 – Boxette, 4CD (dvd-rip) [192kbps]
COMPILATIONS:
11 Albums
1987 – Dance Passion (The Remix Album, vinyl-rip) | 37:48
1995 – Don’t Bore Us – Get To The Chorus! | 01:15:18
1995 – Rarities | 53:11
1996 – Baladas En Espanol (2 versions)
2002 – The Ballad Hits, 2CD
2003 – The Pop Hits, 2CD
2006 – Roxette Hits! A Collection Of Their 20 Greatest Songs! | 01:19:37
2006 – The RoxBox. Roxette 86-06, 5CD
2015 – The Roxbox! A Collection Of Roxette’s Greatest Songs, 4CD (rem.)
2015 – XXX-The 30 Biggest Hits, 2CD
2020 – Bag Of Trix (2 version)
SINGLES:
55 Singles
1986 – Goodbye To You (vinyl-rip) | 09:15
1986 – Neverending Love (vinyl-rip) | 11:34
1988 – Chances (Dancehall Version) (vinyl-rip) | 16:36
1988 – Dangerous (vinyl-rip, US) | 21:53
1988 – Dressed For Success (The Look Sharp Mix) (vinyl-rip) | 20:47
1988 – Dressed For Success (vinyl-rip, 1990) | 08:36
1988 – Listen To Your Heart (Maxi CD Single) | 14:13
1989 – Dangerous (Maxi CD Single) | 25:24
1989 – Dressed For Success (vinyl-rip) | 15:52
1989 – The Look (Parlophone Single) | 19:11
1989 – The Look (vinyl-rip) | 27:19
1989 – The Look (Visible Mix) (Maxi CD Single) | 18:08
1990 – Dangerous (vinyl-rip) | 07:00
1990 – It Must Have Been Love | 13:34
1991 – Fading Like A Flower | 15:46
1991 – Joyride | 18:55
1991 – Spending My Time | 19:03
1991 – The Big L | 18:48
1992 – How Do You Do! | 19:13
1992 – Queen Of Rain | 17:36
1993 – Almost Unreal | 15:50
1993 – Fingertips ’93 | 16:51
1994 – Crash! Boom! Bang! | 13:52
1994 – Sleeping In My Car | 16:00
1995 – The Look ’95 (Maxi CD Single) CD 1 | 22:39
1995 – The Look ’95 (Maxi CD Single) CD 2 | 18:02
1995 – Vulnerable | 17:19
1995 – You Don’t Understand Me | 12:13
1996 – June Afternoon |12:21
1996 – She Doesn’t Live Here Anymore | 13:26
1997 – One Wish (2006) | 15:36
1999 – Anyone | 16:44
1999 – Stars | 18:20
1999 – Stars Remix | 31:54
1999 – Wish I Could Fly | 12:54
1999 – Wish I Could Fly (Remixes) | 19:03
2001 – Milk And Toast And Honey (Remixes) | 16:30
2001 – Real Sugar | 11:48
2001 – The Centre Of The Heart | 07:22
2001 – The Centre Of The Heart (Remixes) | 31:28
2002 – A Thing About You | 06:40
2003 – Opportunity Nox | 11:43
2007 – Reveal (Remix Version) | 10:51
2011 – She’s Got Nothing On (But The Radio) Remixes (digital) | 26:19
2011 – She`s Got Nothing On (But The Radio) | 08:28
2011 – Way Out | 09:05
2012 – It’s Possible (digital) | 05:08
2012 – The Sweet Hello, The Sad Goodbye (digital) | 08:39
2015 – It Must Have Been Love (vinyl-rip) | 13:55
2015 – The Look (25th Anniversary Edition, digital) | 08:10
2015 – The Look (2015 Remake, digital) | 07:54
2016 – Some Other Summer (Maxi CD Single) | 17:37
2016 – Why Don’t You Bring Me Flowers (digital) | 14:16
2020 – Piece Of Cake (digital) | 10:49
2021 – The Look (Remix, digital) | 02:44
Roxette – Discography 1986-2022 (26 Albums, 55 Singles), MP3